| Standing | Eastern Conference | Wins | Western Conference | Wins |
| 1 | Orlando | 53 | Dallas | 61 |
| 2 | Boston | 53 | LA Lakers | 61 |
| 3 | Chicago | 49 | San Antonio | 61 |
| 4 | Miami | 46 | New Orleans | 57 |
| 5 | Indiana | 45 | Utah | 51 |
| 6 | Atlanta | 41 | Oklahoma City | 50 |
| 7 | Cleveland | 36 | Denver | 47 |
| 8 | New York | 34 | Portland | 44 |
| 9 | Toronto | 34 | Phoenix | 40 |
| 10 | Milwaukee | 33 | Memphis | 37 |
| 11 | New Jersey | 32 | Golden State | 34 |
| 12 | Detroit | 31 | Minnesota | 27 |
| 13 | Charlotte | 31 | Houston | 27 |
| 14 | Washington | 29 | Sacramento | 27 |
| 15 | Philadelphia | 23 | LA Clippers | 21 |
Predictions for Monday:
Washington @ Miami - Miami by 8
New Orleans @ Oklahoma City - New Orleans by 5
Houston @ Dallas - Dallas by 14
Milwaukee @ Utah - Utah by 10
No comments:
Post a Comment